LOAN BUILDING AND RESERVE FUND
Account for the Year 1883.
| RECEIPTS. | | | | | PAYMENTS. | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| To Balance in hand, January 1st, 1883 | ... | ... | ... | 470 15 11 | By Loans to Churches:— | ... | ... | ... | £ s. d. |
| " Repayments of Loans | ... | ... | ... | 1,034 19 9 | Small Dole (Worthing) | ... | ... | ... | 100 0 0 |
| | | | | | Victoria Chapel, Wandsworth | ... | ... | ... | 500 0 0 |
| | | | | | Hampden Chapel, Hackney | ... | ... | ... | 200 0 0 |
| | | | | | Horneburch | ... | ... | ... | 250 0 0 |
| | | | | | Leytonstone | ... | ... | ... | 400 0 0 |
| | | | | | | | | | 1,450 0 0 |
| | | | | | | Balance in hand, 31st December, 1883 | | 15 15 8 | |
| | | | | £1,465 15 8 | | | | | £1,465 15 8 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
THE
