Menu
‹ Chapter 69 of 311 ›

PASTORS' COLLEGE SOCIETY OF EVANGELISTS

1 min read · Chapter 69 of 311

Account for the Year 1883.

| RECEIPTS. | | | | | PAYMENTS. | | | | |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| To Donations ... | ... | ... | ... | £ s. d. | By Salaries of four Evangelists, and help to two others ... | | | | £ s. d. |

| " Contributions by Churches visited | ... | ... | ... | 609 17 8 | " Travelling Expenses to and from places visited ... | | | | 850 9 6 |

| | | | | 512 17 10 | " Printing ... | | | | 100 0 0 |

| | | | | | " Balance in hand, 1st January, 1883 ... | | | | 10 16 6 |

| " Balance in hand, 1st January, 1883 | ... | ... | ... | 1,122 15 1 | " Balance in hand, 31st December, 1883 ... | | | | 950 6 0 |

| | | | | 154 11 11 | | | | | 231 1 0 |

| | | | | £1,277 7 0 | | | | | £1,277 7 0 |

| Examined and found correct. 6th February, 1884. { W. P. OLNEY, B. WILDON CARR, WILLIAM PAYNE, } Auditors. | | | | | | | | | |

Everything we make is available for free because of a generous community of supporters.

Donate