LOAN BUILDING AND RESERVE FUND
Account for the Year 1881.
| RECEIPTS. | | £ s. d. | PAYMENTS. | | £ s. d. |
| --- | --- | --- | --- | --- | --- |
| To Balance in hand, January 1st, 1881 | ... | 1,540 10 10 | By Loans to Churches :- | ... | 300 0 0 |
| "Repayments of Loans | ... | 247 15 0 | Weldwich | ... | 500 0 0 |
| "Interest on Deposits ... | ... | 6 0 3 | Catford Hall | ... | 500 0 0 |
| | | | Worthing | ... | 500 0 0 |
| | | | Hampden Chapel, Hackney | ... | 50 0 0 |
| | | | Walthamstow | ... | 200 0 0 |
| | | | | | £1,450 0 0 |
| | | | Balance in hand, 31st December, 1881 | ... | 443 15 1 |
| | | £1,993 15 1 | | | £1,993 15 1 |
| | | £1,993 15 1 | | | |
| | Loans outstanding, 31st December, 1881 | ... | £ s. d. | | |
| | Cash Balance in hand | ... | 4,120 6 1 | | |
| | | ... | 413 15 1 | | |
| | Total amount of the Fund | ... | £5,083 0 2 | | |
| THOMAS H. OLNEY, Treasurer. | | | Examined and found correct, January 31st, 1882. | WILLIAM P. OLNEY, BENJ. WILSON CARR, WILLIAM PAYNE, | Auditors. |
THE
