Menu
‹ Chapter 58 of 255 ›

PASTORS' COLLEGE SOCIETY OF EVANGELISTS

1 min read · Chapter 58 of 255

Account for the Year 1881.

| RECEIPTS. | | £ s. d. | PAYMENTS. | | £ s. d. |

| --- | --- | --- | --- | --- | --- |

| To Donations, as published in the "Sword and Troxel" | ... | 3/8 11 1 | By Salaries of the three Evangelists | ... | 200 7 0 |

| "Contributions by Churches visited by Evangelists" | ... | 705 4 1 | "Traveling: Expenses to and from places visited | ... | 166 0 0 |

| | | | "Printing, &c. | ... | 13 4 0 |

| Total Receipts | ... | £1,056 18 2 | Total Payments | ... | £843 12 0 |

| "Balance in hand, 1st January, 1881" | ... | 167 13 10 | "Balance in hand, 31st December, 1881" | ... | 381 0 0 |

| | | £1,224 12 0 | | | £1,221 12 0 |

| JAMES A. SPURGEON, W. C. MURRELL, J. PASSMORE, | Finance Committee. | | Audited and found correct, January 31st, 1882. | WILLIAM P. OLNEY, BENJ. WILSON CARR, WILLIAM PAYNE, | Auditors. |

Everything we make is available for free because of a generous community of supporters.

Donate