Colportage Association
| | £ | s. | d. |
| --- | --- | --- | --- |
| Subscriptions:— | | | |
| E. B., quarterly... | 27 | 10 | 0 |
| A. B., quarterly... | 7 | 10 | 0 |
| Mr. Padgett... | 1 | 0 | 0 |
| Lady Burgoyne... | 1 | 0 | 0 |
| Miss Tandyna... | 0 | 10 | 0 |
| Miss W. Evans... | 0 | 5 | 0 |
| Mr. and Mrs. Freeman... | 0 | 10 | 0 |
| Eythorne District, per S. Clarke, Esq., quarterly... | 7 | 10 | 0 |
| Rev. C. H. Spurgeon, quarterly... | 7 | 10 | 0 |
| Elders' Bible Class... | 25 | 0 | 0 |
| Mr. and Mrs. G. H. Fisher... | 0 | 10 | 0 |
| South Wilts District, per Jos. V. Toone, Esq... | 0 | 0 | 0 |
| | £ | s. | d. |
| --- | --- | --- | --- |
| E. B... | 100 | 0 | 0 |
| O. M., to extend Sale of the Sermons, etc., through Colportage... | 100 | 0 | 0 |
| Donations: | | | |
| A Donation... | 0 | 5 | 0 |
| T. & E. P... | 0 | 5 | 0 |
| J. E... | 0 | 1 | 0 |
| Collection after Annual Meeting... | 8 | 0 | 9 |
| Weekly Offerings at Haroldwood for March and April... | 4 | 2 | 1 |
| Mr. J. Wilson... | 5 | 0 | 0 |
| Mr. and Mrs. Goddard... | 1 | 0 | 0 |
| | £303 | 8 | 10 |
* The List of Subscriptions was unavoidably omitted last month.
THE
