Menu
‹ Chapter 45 of 366 ›

PASTORS' COLLEGE

2 min read · Chapter 45 of 366

Account for the Year 1891.

| | RECEIPTS. | | | | £ s. d. | | | | PAYMENTS. | | | | £ s. d. | | | |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| To Weekly Offerings | ... | ... | ... | ... | 1,237 | 0 | 0 | By Salaries | ... | ... | ... | ... | 1,836 | 15 | 2 | |

| „ Donations ... | ... | ... | ... | ... | 5,418 | 13 | 0 | „ Board, Lodging, and Medical Attendance... | ... | ... | ... | ... | 3,062 | 6 | 8 | |

| „ Legacies ... | ... | ... | ... | ... | 1,180 | 3 | 2 | „ Clothing ... | ... | ... | ... | ... | 85 | 7 | 0 | |

| „ Collections by Students | ... | ... | ... | ... | 512 | 3 | 3 | „ Lighting, Cleaning, and Warming ... | ... | ... | ... | ... | 156 | 13 | 3 | |

| „ Interest ... | ... | ... | ... | ... | 51 | 13 | 2 | „ Books, Printing, Stationery, Bookbinding, Advertising, and Office expenses ... | ... | ... | ... | ... | 350 | 7 | 11 | |

| | | | | | | | | „ Book-grants to Students ... | ... | ... | ... | ... | 131 | 2 | 8 | |

| | | | | | | | | „ Preaching Stations—Home Missions and New Chapels ... | ... | ... | ... | ... | 1,358 | 1 | 5 | |

| | | | | | | | | „ Annual Conference and Supper—Hire, Labour, and Decorations | ... | ... | ... | ... | 313 | 5 | 2 | |

| | | | | | | | | „ Furniture and Fittings ... | ... | ... | ... | ... | 42 | 1 | 0 | |

| | | | | | 8,190 | 13 | 4 | | | | | | 7,331 | 0 | 3 | |

| „ Balance in hand, 1st January, 1891 | ... | ... | ... | ... | 1,623 | 13 | 7 | „ Balance in hand, 31st December, 1891 ... | ... | ... | ... | ... | 2,792 | 12 | 8 | |

| | | | | | £10,123 | 12 | 11 | | | | | | £10,123 | 12 | 11 | |

Examined and found correct, January 21st, 1892.

FRANK THOMPSON,

JAMES HALL,

} Auditors.

HARRY HIBBERT, Secretary

Everything we make is available for free because of a generous community of supporters.

Donate