Society of Evangelists
Statement of Receipts from March 15th to April 12th, 1892.
| | £ s. d. |
| --- | --- |
| From a friend ... | 1 0 0 |
| Thankoffering for Mr. Harmer's services at Riddings ... | 5 2 0 |
| Thankoffering for Mr. Harmer's services at Faringdon ... | 2 2 0 |
| Thankoffering for Messrs. Fullerton and Smith's services at Canterbury .. | 12 0 0 |
| Thankoffering for Messrs. Fullerton and Smith's services at Ashford ... | 5 0 0 |
| Thankoffering for Messrs. Fullerton and Smith's services at Bath... | 34 4 9 |
| Miss Rickwood, per J. T. D. ... | 0 5 0 |
| | £ s. d. |
| --- | --- |
| Thankoffering for Mr. Harmer's services at East Plumstead ... | 9 2 0 |
| Mrs. B., for Mr. Burnham's support, 1892... | 50 0 0 |
| Actuary ... | 10 0 0 |
| Thankoffering for Mr. Burnham's services at Mount Pleasant Baptist Chapel, St. George's, Bristol ... | 1 11 2 |
| From a friend ... | 0 1 0 |
| | £123 7 11 |
