Pastors' College, Metropolitan Tabernacle
Statement of Receipts from September 15th to October 14th, 1891.
| | £ | s. | d. | | £ | s. | d. |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Mr. R. J. Beccliff ... | 0 | 2 | 6 | Mrs. Edwards | ... | ... | ... |
| Mrs. Raybould ... | 1 | 0 | 0 | Mrs. Yates | ... | ... | ... |
| Collection at Stoke Green Baptist Chapel, Ipswich, per Pastor R. E. Willis ... | 2 | 4 | 4 | Mrs. Robertson | ... | ... | ... |
| Thank-offering for special mercies in answer to prayer... | 0 | 10 | 0 | Miss Hadfield | ... | ... | ... |
| Mr. W. Bumpus ... | 0 | 5 | 0 | Mr. J. Bulling | ... | ... | ... |
| Mrs. James Carnochan, sen. | 41 | 1 | 11 | Collection at Lake Road Chapel, Landport, per Pastor C. Joseph | ... | ... | ... |
| Miss Bidwell ... | 1 | 0 | 0 | Mr. R. Greenwood... | ... | ... | ... |
| Readers of "The Christian," per Messrs. Morgan and Scott ... | 1 | 10 | 0 | Mr. James Fish | ... | ... | ... |
| Mr. W. C. Bigg ... | 0 | 2 | 6 | Mrs. Townsend | ... | ... | ... |
| Adelphi ... | 1 | 10 | 0 | Weekly Offerings at Met. Tab.:— | | | |
| Mr. E. J. Beccliff ... | 0 | 2 | 6 | Sept. 20 ... | ... | ... | ... |
| Miss Talmie... | 0 | 5 | 0 | " 27 ... | ... | ... | ... |
| Miss Hall ... | 0 | 10 | 0 | Oct. 4 ... | ... | ... | ... |
| Mrs. Welch ... | 0 | 5 | 0 | " 11 ... | ... | ... | ... |
| Mrs. Elgee ... | 0 | 10 | 6 | | | | |
| | | | | | | | £3 12 6 |
| | | | | | | | £171 12 9 |
