Menu
‹ Chapter 284 of 342 ›

Pastors' College, Metropolitan Tabernacle

2 min read · Chapter 284 of 342
Pastors' College, Metropolitan Tabernacle
Pastors' College, Metropolitan Tabernacle

Statement of Receipts from August 15th to September 14th, 1891.

| | £ | s. | d. | | £ | s. | d. |

| --- | --- | --- | --- | --- | --- | --- | --- |

| Executors of the late David Easson ... | 9 | 10 | 6 | Rev. F. C. Spurr ... | ... | ... | 1 0 0 |

| Contribution from Devonshire Square | | | | Mr. Lewis Duvall ... | ... | ... | 0 1 0 |

| Baptist Church, Stoke Newington ... | 3 | 3 | 0 | Mr. E. Stinson ... | ... | ... | 0 10 0 |

| Mr. F. L. Edwards ... | 100 | 0 | 0 | Mrs. Fielder ... | ... | ... | 10 0 0 |

| Executor of the late Mr. Theodore | | | | Mrs. Rathbone Taylor ... | ... | ... | 2 10 0 |

| Smith, Malta ... | 500 | 0 | 0 | Pastor A. G. Haste's Bible-class ... | ... | ... | 0 10 6 |

| Mr. and Mrs. C. F. Allison ... | 20 | 0 | 0 | Mrs. Chapman ... | ... | ... | 0 2 6 |

| Mr. John Masters ... | 5 | 0 | 0 | Weekly Offerings at Met. Tab. :- | | | |

| M. R. ... | 0 | 10 | 0 | August 16 ... | ... | 42 9 6 | |

| Mrs. Jeanneret ... | 1 | 1 | 0 | " 23 ... | ... | 6 18 5 | |

| Pastor A. G. Brown ... | 3 | 3 | 0 | " 30 ... | ... | 20 4 8 | |

| J. G. ... | 10 | 0 | 0 | Sept. 6 ... | ... | 40 0 0 | |

| Executors of the late Miss Frances E. | | | | " 13 ... | ... | 33 0 0 | |

| Howard ... | 40 | 0 | 0 | | | | 156 12 ? |

| Executors of the late Mr. W. Fletcher | 250 | 0 | 0 | | | | |

| Mrs. S. Dunn ... | 0 | 10 | 6 | | | | £1117 3 6 |

| Miss Adanley ... | 2 | 10 | 0 | | | | |

Everything we make is available for free because of a generous community of supporters.

Donate