Colportage Association
Statement of Receipts from July 15th to August 14th, 1891.
| Subscriptions and Donations for Districts:— | | |
| --- | --- | --- |
| | £ s. d. | |
| Horcliffe District ... | 10 0 0 | |
| Metropolitan Tabernacle Sunday-school for Newington and Walworth ... | 10 0 0 | |
| Okchampton District ... | 10 0 0 | |
| Minchumhampton District ... | 20 0 0 | |
| Mr. R. Cory, J.P., for Cardiff and Penrlikyber ... | 10 0 0 | |
| Mr. John Cory, for Castleton, Cardiff, and Penrlikyber ... | 20 0 0 | |
| Ironbridge, per Mr. A. Maws ... | 7 10 0 | |
| Wolverhampton District... | 10 0 0 | |
| Dunnead District... | 7 10 0 | |
| Dorsfall District ... | 10 0 0 | |
| Rev. E. J. Farley, for St. Luke's ... | 10 0 0 | |
| Kettering, per Mr. M. Meadows, sen... | 10 0 0 | |
| Mr. R. W. S. Griffith, for Fritham ... | 10 0 0 | |
| Freemantle, per Mr. R. Beck ... | 10 0 0 | |
| Yorkshire Baptist Association... | 20 0 0 | |
| South Devon Congregational Union ... | 10 0 0 | |
| Greenwich, per Pastor C. Spurgeon ... | 10 0 0 | |
| Dorking District ... | 15 0 0 | |
| Mrs. Robinson, for Tewkesbury ... | 5 0 0 | |
| | £ s. d. |
| --- | --- |
| Stow and Aston District... | 10 0 0 |
| Cheddar District ... | 4 0 0 |
| "Swaitham Prior," per Mr. R. J. Moffatt ... | 10 0 0 |
| | £239 0 0 |
| Subscriptions and Donations to the General Fund:— | |
| | £ s. d. |
| Mr. G. W. Honeyman ... | 10 0 0 |
| J. S. ... | 2 10 0 |
| M. C. S. F. ... | 0 10 0 |
| Mr. H. Wood ... | 1 1 0 |
| Rev. G. H. Rouse, M.A. ... | 1 0 0 |
| A thankoffering for the improvement in Mr. Spurgeon's health ... | 5 0 0 |
| Mr. H. M. Watts ... | 0 5 0 |
| Mrs. Raybould ... | 1 0 0 |
| Annual Subscription:— | |
| Mr. E. Newell ... | 2 10 0 |
| | £23 16 0 |
