Menu
‹ Chapter 130 of 342 ›

Society of Evangelists

2 min read · Chapter 130 of 342

Statement of Receipts from March 17th to April 14th, 1891.

| | £ | s. | d. |

| --- | --- | --- | --- |

| F. M. ... | 10 | 0 | 0 |

| Mrs. Baker ... | 2 | 10 | 0 |

| Rev. J. H. Scott ... | 1 | 0 | 0 |

| Miss M. Wade ... | 1 | 0 | 0 |

| Miss Walter ... | 2 | 0 | 0 |

| Miss R. E. Cooper ... | 0 | 5 | 0 |

| Mrs. Gilchrist, per Rev. A. R. Munro | 1 | 0 | 0 |

| Mrs. Pringle ... | 2 | 10 | 0 |

| Mrs. Rees ... | 0 | 5 | 0 |

| Thankoffering for Messrs. Harmer and Jenner's services at Catford Hill ... | 7 | 0 | 0 |

| Thankoffering for Mr. Burnham's services at Old Sodbury ... | 1 | 0 | 0 |

| Thankoffering for Messrs. Fullerton and Smith's services at Ilfracombe... | 4 | 0 | 0 |

| St. Ives postal orders ... | 4 | 0 | 0 |

| Mrs. Cartwright ... | 0 | 10 | 0 |

| | £ | s. | d. |

| --- | --- | --- | --- |

| Mr. T. G. Owens ... | 5 | 0 | 0 |

| Miss Pearce ... | 2 | 0 | 0 |

| Mrs. Murray ... | 2 | 0 | 0 |

| Mr. Joseph Russell ... | 2 | 10 | 0 |

| Mr. A. Perren ... | 2 | 10 | 0 |

| Thankoffering for Messrs. Fullerton and Smith's services at Falmouth ... | 16 | 4 | 5 |

| Mrs. Spencer ... | 0 | 5 | 0 |

| Mrs. Lewis ... | 0 | 10 | 6 |

| S. R. T. ... | 2 | 0 | 0 |

| Alpha ... | 5 | 0 | 0 |

| Thankoffering for Mr. Smith's service at Lindsay Road, Sunderland ... | 1 | 5 | 0 |

| | £76 | 4 | 11 |

Everything we make is available for free because of a generous community of supporters.

Donate