Menu
‹ Chapter 139 of 337 ›

Colportage Association

2 min read · Chapter 139 of 337

Statement of Receipts from April 16th to May 14th, 1889.

| Subscriptions and Donations for Districts:— | | £ | s. | d. |

| --- | --- | --- | --- | --- |

| Mr. R. W. S. Griffith, for Fritham | ... | 10 | 0 | 0 |

| Mrs. Allison's Bible-class, for Orpington | ... | 4 | 12 | 0 |

| Southern Baptist Association | ... | 50 | 0 | 0 |

| Mr. George Williams, for Peckham and East Dulwich | ... | 2 | 2 | 0 |

| Luillow District:— | | | | |

| Mr. E. Fitzgerald | ... | 1 | 0 | 0 |

| Per Mr. James Evans | ... | 10 | 0 | 0 |

| | | 11 | 0 | 0 |

| Kettering, per Mr. W. Meadows, sen. | | 10 | 0 | 0 |

| Somers Town, per Miss Griffith | ... | 10 | 0 | 0 |

| Weston Turville | ... | 1 | 5 | 0 |

| Mr. Thomas R—, for Bower Chalke | | 5 | 0 | 0 |

| Randham, per Rev. George Hollier | ... | 5 | 0 | 0 |

| | | £108 | 10 | 0 |

| Subscriptions and Donations to the General Fund:— | | £ | s. | d. |

| --- | --- | --- | --- | --- |

| Stockwell Orphanage Young Christians' Band | ... | 0 | 4 | 6 |

| Mrs. Raybould | ... | 1 | 0 | 0 |

| Mr. C. W. Roberts | ... | 2 | 0 | 0 |

| The Misses Dransfield | ... | 1 | 1 | 0 |

| Mr. Thomas R— | ... | 10 | 0 | 0 |

| Mrs. Hassall | ... | 1 | 0 | 0 |

| "A hyssop growing out of the wall," and a friend | ... | 1 | 0 | 0 |

| Mrs. Wilson | ... | 1 | 0 | 0 |

| Mr. A. Todd | ... | 0 | 5 | 0 |

| Mrs. Gunn | ... | 10 | 0 | 0 |

| Mr. J. G. Priestley | ... | 2 | 0 | 0 |

| A friend | ... | 2 | 0 | 0 |

| North Britain | ... | 5 | 0 | 0 |

| Annual Subscription:— | | | | |

| Mr. John Powell | ... | 1 | 1 | 0 |

| | | £37 | 11 | 6 |

Everything we make is available for free because of a generous community of supporters.

Donate