Menu
‹ Chapter 268 of 288 ›

Colportage Association

2 min read · Chapter 268 of 288

Statement of Receipts from September 15th to October 15th, 1888.

Subscriptions and Donations for Districts:—

| | £ | s. | d. |

| --- | --- | --- | --- |

| Mr. John Cory, for Castletown, Cardiff, and Penrhicweiber | 20 | 0 | 0 |

| Mr. R. Cory, J. P., for Cardiff and Penrhicweiber | 10 | 0 | 0 |

| Rev. E. J. Farley, for James Street, St. Luke's | 10 | 0 | 0 |

| Okehampton district | 10 | 0 | 0 |

| Wendover and district, per Mr. J. E. Taylor | 10 | 0 | 0 |

| Mrs. H. Keevil, for Melkham | 10 | 0 | 0 |

| Norfolk Association, for Neatishcad | 10 | 0 | 0 |

| Suffolk Congregational Union, for Thurlow | 10 | 0 | 0 |

| Portsmouth district:— | | | |

| Miss Robinson | 5 | 0 | 0 |

| Mr. G. Beavis | 1 | 1 | 0 |

| Thomas Hogben, Esq. | 4 | 0 | 0 |

| Mr. T. Tuffnell | 0 | 10 | 0 |

| | 10 | 11 | 0 |

| Mr. W. H. Roberts, for Ilkeston | 10 | 0 | 0 |

| Yorkshire Association, for Borbridge | 20 | 0 | 0 |

| Great Totham, per Rev. H. J. Harvey | 10 | 0 | 0 |

| Oxfordshire Association, Witney district | 10 | 0 | 0 |

| Sandown and Ventnor, per Colonel Birney | 20 | 0 | 0 |

| Friends at Maldon | 15 | 0 | 0 |

| Minchinhampton district | 10 | 0 | 0 |

| Essex Congregational Union, Pitsen district | 10 | 0 | 0 |

| Bethnal Green district:— | | £ s. d. |

| --- | --- | --- |

| Mr. C. E. Fox | 5 0 0 | |

| Mr. W. M. Fox | 5 0 0 | 10 0 0 |

| | | £215 11 0 |

| Subscriptions and Donations to the General Fund:— | | |

| | | £ s. d. |

| Mr. Phillips | 0 2 6 | |

| Talking, proceeds of collection | 0 17 0 | |

| Mr. Joseph Billing | 1 0 0 | |

| Mr. Hill | 0 5 0 | |

| Mr. C. E. Fox | 5 0 0 | |

| Mr. W. Fox | 5 0 0 | |

| Mr. W. R. Fox | 5 0 0 | |

| Mrs. Townsend | 1 1 0 | |

| Mr. J. Meo | 0 2 6 | |

| Executors of the late Mr. Edward Boustead, instalment of legacy | 2024 3 3 | |

| Mrs. Raybould | 1 0 0 | |

| In loving memory | 50 0 0 | |

| Annual Subscriptions:— | | |

| Mr. W. Harrison | 1 1 0 | |

| Mr. Charles Liberty | 0 10 0 | |

| Mr. Woodard | 1 1 0 | |

| Mr. W. C. Murrell | 1 1 0 | |

| Miss Smallridge | 0 10 0 | |

| | £2007 14 3 | |

Everything we make is available for free because of a generous community of supporters.

Donate