Menu
‹ Chapter 19 of 288 ›

Colportage Association

2 min read · Chapter 19 of 288

Statement of Receipts from November 15th to December 13th, 1887.

Subscriptions and Donations for Districts:—

| | £ | s. | d. |

| --- | --- | --- | --- |

| Rev. E. J. Farley, for St. Luke's | 10 | 0 | 0 |

| Southern Baptist Association | 50 | 0 | 0 |

| Meyseyhampton, per Captain Milbourne | 10 | 0 | 0 |

| Dorking, per Mr. W. Drane | 15 | 0 | 0 |

| Sellindge, per Mr. Thomas R | 10 | 0 | 0 |

| E. S., for Repton and Burton-on-Trent | 40 | 0 | 0 |

| Weudover and neighbourhood, per Mr. J. E. Taylor | 20 | 0 | 0 |

| Mr. Thomas R—, for Bower Chalk | 5 | 0 | 0 |

| Mr. F. A. Homer, J.P., for Sedgley | 3 | 6 | 8 |

| Hadleigh, per Mr. R. H. Cook | 10 | 0 | 0 |

| Maidenhead district, per E. B. | 10 | 0 | 0 |

| Newbury, per Mr. A. Jackson | 20 | 0 | 0 |

| Mr. J. J. Tustin, for Burstow and Horley | 10 | 0 | 0 |

| Rev. Spencer Murch, for Weston-super-Mare, 1888 | 40 | 0 | 0 |

| M. A. H., for Orpington... | 5 | 0 | 0 |

| | £258 | 6 | 8 |

Subscriptions and Donations to the General Fund:—

| | £ | s. | d. |

| --- | --- | --- | --- |

| Postal order, Dunmow | 1 | 0 | 0 |

| Postal order, Reading | 0 | 2 | 6 |

| Mr. James Baxter | 0 | 10 | 0 |

| Mr. Thomas Land | 0 | 7 | 6 |

| Mrs. Wilson | 2 | 0 | 0 |

| Mr. R. Dawson | 0 | 5 | 0 |

| Mr. John Barrie | 1 | 0 | 0 |

| Postal order, Staines | 1 | 0 | 0 |

| Mrs. Spear, sen. | 0 | 2 | 6 |

| Mr. Woodman | 0 | 5 | 0 |

| Annual Subscriptions:— | | | |

| Messrs. Hodder and Stoughton | 2 | 2 | 0 |

| Mr. J. Passmore, jun. | 1 | 1 | 0 |

| Messrs. S. W. Partridge and Co. | 2 | 2 | 0 |

| Mr. F. W. N. Lloyd | 10 | 0 | 0 |

| Mr. S. R. Pearce | 1 | 1 | 0 |

| Mr. W. Wayre | 1 | 1 | 0 |

| Mrs. E. Tucker | 0 | 5 | 0 |

| | £21 | 4 | 6 |

Everything we make is available for free because of a generous community of supporters.

Donate