LIST OF COLPORTEURS, WITH DISTRICTS, — Occupied During 1887
| DISTRICT. | COUNTY. | COLPORTEUR. | OPENED. | LOCAL SUPERINTENDENT OR GUARANTOR. |
| --- | --- | --- | --- | --- |
| Warminster ... | Wiltshire ... ... | S. King ... ... | 1867 | Mr. W. C. Toone. |
| Swindon ... ... | Wiltshire ... ... | B. Slatter ... ... | 1869 | W. B. Wearing, Esq. |
| Ross ... ... ... | Herefordshire ... | W. J. Singleton... | 1873 | Thomas Blake, Esq. |
| Riddings and Il- | Dorbyshire... ... | Robert Hall ... | 1872 | W. H. Roberts, Esq. |
| weston ... ... | | | | |
| Cheddar ... ... | Somersetshire ... | E. Garrett ... ... | 1873 | Rev. J. Romney. |
| Dorking ... ... | Surrey... ... ... | H. Barringer ... | 1873 | Mr. C. Poirson. |
| Maldon ... ... | Essex ... ... ... | J. Keddie ... ... | 1873 | Friends at Maldon. |
| Cardiff ... ... | Glamorganshire... | S. Shaw ... ... | 1873 | R. Cory, Esq., J.P. |
| Ryde ... ... ... | Isle of Wight ... | H. Mabey ... ... | 1873 | Mr. Jacobs. |
| Minchinhampton . | Gloucestershire ... | W. Ford ... ... | 1874 | Rev. W. G. Smith. |
| Worcester ... ... | Worcestershire ... | G. Athay ... ... | 1874 | |
| Alcester ... ... | Warwickshire ... | O. Skinner ... ... | 1874 | |
| Evosham ... ... | Worcestershire ... | T. Boulton... ... | 1874 | Local Committee. |
| Droitwich ... ... | Do. ... | J. Wharmby ... | 1874 | |
| Downton ... ... | Wiltshire ... ... | C. Mizon ... ... | 1874 | Southern Baptist Association. |
| Brentford ... ... | Middlesex ... ... | H. Mears ... ... | 1874 | T. Greenwood, Esq. |
| Wellow ... ... | Hampshire ... | W. Hodge ... ... | 1874 | Southern Baptist Association. |
| Witney ... ... | Oxfordshire ... | L. W. Smith ... | 1874 | Oxfordshire Association. |
| Stow and Aston ... | Gloucestershire ... | C. Bartlett ... ... | 1875 | Mr. J. B. Ransford. |
| Castleton ... ... | Glamorganshire... | T. Sabin ... ... | 1876 | John Cory, Esq. |
| Dover and Ewell . | Kent ... ... ... | J. Hines ... ... | 1876 | Rev. E. J. Edwards. |
| Wolverhampton ... | Staffordshire ... | A. Frost ... ... | 1876 | Mrs. Thomas Bantock. |
| Ironbridge ... ... | Shropshire ... ... | J. Gilpin ... ... | 1876 | A. Maw, Esq. |
| Powsey Vale ... | Wiltshire ... ... | R. Moody ... ... | 1876 | Mr. Sharman and Local Committee. |
| Wincanton ... ... | Somersetshire ... | H. C. Waller ... | 1876 | Mr. W. Hannam. |
| Fritham ... ... | Hampshire ... ... | R. Bollamy... ... | 1876 | R. W. Griffith, Esq. |
| Lymington... ... | Hampshire ... ... | G. Botwright ... | 1876 | Rev. G. N. Willis. |
| Ludlow ... ... | Shropshire ... ... | S. Cornock ... ... | 1876 | James Evans, Esq. |
| Hadleigh ... ... | Suffolk ... ... | E. Paine ... ... | 1876 | R. H. Cook, Esq. |
| DISTRICT. | COUNTY. | COLPORTEUR. | OPENED. | LOCAL SUPERINTENDENT OR GUARANTOR. |
| --- | --- | --- | --- | --- |
| Halesowen ... ... | Warwickshire ... | A. Gould ... ... | 1877 | O. H. Olowes, Esq. Southern Association. |
| Poole ... ... ... | Dorset ... ... ... | W. Lloyd ... ... | 1877 | |
| Salisbury ... ... | Wiltshire ... ... | T. Richards ... | 1877 | R. Collins, Jun., Esq. Josh. Bolton, Esq. |
| High Wycombe ... | Bucks ... ... ... | D. Witton ... ... | 1877 | |
| Newton Abbot ... | Devon ... ... ... | H. Turner ... ... | 1877 | Mr. Welch. |
| Bower Chalk ... | Salisbury ... ... | E. G. Lawson ... | 1877 | Town Mission, S. W. Pago, Esq. |
| Gt. Yarmouth ... | Norfolk ... ... | W. McDowell ... | 1877 | A. Jackson, Esq. |
| Newbury ... ... | Berkshire ... ... | H. Grimwood ... | 1878 | Essex Congregational Union. |
| Pitsea ... ... ... | Essex ... ... ... | M. Frost ... ... | 1879 | Messrs. Fox. Supor., Rev. W. Cuff. |
| Bethnal Green ... | Middlesex ... ... | R. Thorn ... ... | 1879 | Rev. J. M. Watson. |
| Kettering ... ... | Northampton ... | A. Portingall ... | 1879 | Anonymous. |
| Gresley ... ... | Derbyshire ... ... | R. Beard ... ... | 1880 | C. F. Allison, Esq. |
| Orpington ... ... | Kent ... ... ... | T. Bignell ... ... | 1880 | Cambridge Association. |
| Swaffham ... ... | Cambridgeshire ... | F. Collier ... ... | 1880 | E. S., Anonymous. |
| Ropton ... ... | Staffordshire ... | J. P. Allen ... ... | 1880 | Colonel Birney |
| Sandown ... ... | Isle of Wight ... | W. Coleman ... | 1881 | Mr. G. Sparks. |
| Cowes ... ... ... | Do. ... ... | W. Salter ... ... | 1881 | Mr. Sharwood. |
| Sollindgo ... ... | Kent ... ... ... | J. W. Andrew ... | 1882 | Rev. A. Graham. |
| Towkesbury ... | Gloucestershire ... | Thos. Nelmes ... | 1882 | E. Cullimore, Esq. |
| Thornbury ... ... | Gloucestershire ... | C. G. Hicks ... | 1882 | Metropolitan Tabormacle Sunday School. |
| Tring ... ... ... | Herts ... ... ... | J. Appleby ... ... | 1882 | Mr. W. Johnson. |
| *Willingham ... | Cambridgeshire ... | F. H. Marshall ... | 1882 | J. Chappell, Esq. |
| Calne ... ... ... | Wilts ... ... ... | C. Morgan ... ... | 1883 | Norfolk Association. |
| Neathhead ... ... | Norfolk ... ... | W. Slaymaker ... | 1883 | Rev. H. J. Harvey. |
| Great Totham ... | Essex ... ... ... | T. Bondall ... ... | 1883 | Messrs. J. and R. Cory. |
| Penrityber ... ... | Abordare ... ... | J. F. Lear and S. Magor ... ... | 1883 | J. E. Taylor, Esq. |
| Wendover and Aylesbury ... | Bucks ... ... ... | J. Smith ... ... | 1883 | Captain Milbourn. |
| Mayesycampton... | Gloucestershire ... | C. Macey ... ... | 1884 | "H. M." |
| *Bristol ... ... ... | Gloucestershire ... | A. Walker ... ... | 1884 | Lieut.-Col. Plummer |
| Borstal ... ... | Kent ... ... ... | E. R. Noarn ... | 1884 | H. P. Brown, Esq. |
| *Epping ... ... | Essex ... ... ... | G. Wheeler ... ... | 1884 | Rev. G. Webb. |
| Melksham ... ... | Wilts ... ... ... | J. W. Knox ... ... | 1884 | |
| Stratford-on-Avon | Warwickshire ... | S. Bartlett ... | 1884 | Mr. W. E. Edwards, |
| --- | --- | --- | --- | --- |
| *Winchester ... | Hants ... | W. J. Singleton ... | 1884 | Miss L. Parks. |
| *Launceston ... | Cornwall ... | George Keene ... | 1884 | Mr. R. Potor. |
| London ... | St. Luke's ... | E. J. Heath ... | 1885 | Rev. E. J. Farley. |
| Bromley ... | Kent ... | W. Hardiman ... | 1885 | Rev. R. H. Lovell. |
| *Bulwick Lodges... | Northampton ... | H. Bailey ... | 1886 | Rev. J. B. Hart. |
| Okehampton ... | Devon ... | G. J. Whiting ... | 1886 | Mr. W. V. Bray. |
| Portsmouth Sol- diers' Home ... | Hants ... | B. Neal ... | 1886 | Miss Robinson. |
| *Bath ... | Somerset ... | J. G. Easley ... | 1886 | Mr. Mager. |
| Thurlow ... | Suffolk ... | J. H. Barker ... | 1886 | Mr. F. Pratt. |
| Littledale ... | Lancashire ... | F. W. Singleton ... | 1886 | J. Dodson, Esq. |
| Uxbridge ... | Middlesex ... | S. Parkes ... | 1886 | D. White, Esq. |
| Maidenhead ... | Berks ... | G. Duckett ... | 1886 | Miss Lassells. |
| Weston - super - Mare ... | Somerset ... | E. Owens ... | 1886 | Rev. Spencer Murch |
| *Wandsworth Road | Surrey ... | D. Gray ... | 1886 | Rev. E. Henderson. |
| *Battersea ... | Do. ... | S. Shaw ... | 1886 | Rev. T. Lardner. |
| Thornton Heath... | Do. ... | G. Barnes ... | 1886 | |
| Greenwich ... | Kent ... | W. Boor ... | 1886 | Rev. C. Spurgeon. |
| Estover ... | Devon ... | H. Cope ... | 1887 | H. Sorpell, Esq. |
| *Sedgley ... | Staffordshire ... | H. Gilke ... | 1887 | F. A. Homer, Esq. |
| Horley & Burstow | Surrey ... | W. H. Chillman ... | 1887 | J. J. Tustin, Esq. |
| Pockham ... | Surrey ... | H. S. Smith ... | 1887 | Rev. F. M. Smith. |
| Colchester ... | Essex ... | F. Hyatt ... | 1887 | R. Scott, Esq. |
| Somers Town ... | Middlesex ... | R. Edgson ... | 1887 | Miss Griffith. |
| Boroughbridge ... | Yorkshire ... | J. Powell ... | 1888 | Yorkshire Association. |
