Menu
‹ Chapter 204 of 297 ›

Pastors' College, Metropolitan Tabernacle

2 min read · Chapter 204 of 297

Statement of Receipts from June 15th to July 14th, 1887.

| | £ | s. | d. |

| --- | --- | --- | --- |

| Mrs. Wakeham | 1 | 0 | 0 |

| The students in the evening classes | 7 | 7 | 0 |

| Mrs. Halcrow | 0 | 5 | 0 |

| Mr. A. Chamberlin | 2 | 2 | 0 |

| Mrs. Drayson | 0 | 10 | 0 |

| Mr. Thomas Holt | 10 | 0 | 0 |

| Mr. J. Currie | 1 | 0 | 0 |

| Miss B. Hooring | 1 | 10 | 0 |

| Pastor J. Coker, per Pastor W. D. McKinney | 1 | 0 | 0 |

| Mr. Dunn's Bible-class | 23 | 10 | 0 |

| Part collection at Carshalton, per Pastor J. E. Jasper | 2 | 2 | 0 |

| Mr. and Mrs. Coutts | 1 | 1 | 0 |

| Mr. E. Stanion | 0 | 10 | 0 |

| Mrs. E. Cross | 0 | 5 | 0 |

| Mr. A. White, sen. | 5 | 0 | 0 |

| Mr. Jno. Cameron | 1 | 0 | 0 |

| An old friend near Brechin | 0 | 10 | 0 |

| Mr. A. Stewart | 0 | 5 | 0 |

| Ashford | 1 | 5 | 0 |

| Pastor H. R. Brown | 1 | 10 | 0 |

| Mr. Jno. Howie | 1 | 0 | 0 |

| Mr. T. E. Varley | 1 | 1 | 0 |

| | £ | s. | d. |

| --- | --- | --- | --- |

| Mr. W. Abbott | 2 | 2 | 0 |

| The Editor of "The Baptist" | 1 | 11 | 6 |

| Miss Heare, per J. T. D. | 0 | 5 | 0 |

| Mr. J. W. Davies | 2 | 0 | 0 |

| Zion Baptist Church, Bacup, per Pastor E. A. Tydeman | 1 | 1 | 0 |

| Miss Jepha | 1 | 1 | 0 |

| Annual Subscriptions:— | | | |

| Mrs. Rathbone Taylor, per F. R. T. | 2 | 10 | 0 |

| Pastor W. Jackson | 1 | 0 | 0 |

| Quarterly Subscription:— | | | |

| "Adelphi" | 1 | 10 | 0 |

| Monthly Subscription:— | | | |

| Mr. R. J. Beechill (two months) | 0 | 5 | 0 |

| Weekly Offerings at Metropolitan Tabernacle:— | | | |

| June 19 | 6 | 8 | 9 |

| " 26 | 33 | 3 | 9 |

| July 3 | 25 | 8 | 0 |

| " 10 | 27 | 0 | 0 |

| | | 92 | 0 |

| | | £108 | 19 |

Everything we make is available for free because of a generous community of supporters.

Donate