Menu
‹ Chapter 171 of 297 ›

RATE OF PROGRESS

2 min read · Chapter 171 of 297

This may be seen from the following Table:—

| Date. | Colpor- teurs. | Sales. | | | Visits to Families. | Date. | Colpor- teurs. | Sales. | | | Visits to Families. | Services and Addresses |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| | | £ | s. | d. | | | | £ | s. | d. | | |

| 1866 | 2 | 927 | 18 | 1 | 114,913 | 1877 | 62 | 6,950 | 18 | 1½ | 500,000 | |

| 1867 | 6 | | | | | 1878 | 94 | 8,276 | 0 | 4 | 926,290 | |

| 1868 | 6 | 1,139 | 16 | 3 | 91,428 | 1879 | 84 | 7,661 | 16 | 0 | 797,353 | 8,244 |

| 1869 | 11 | 1,211 | 10 | 6 | 127,130 | 1880 | 79 | 7,577 | 7 | 10 | 630,993 | 6,745 |

| 1870 | 9 | 1,056 | 11 | 4 | 92,868 | 1881 | 78 | 7,673 | 3 | 6 | 624,482 | 7,544 |

| 1871 | 10 | 1,110 | 3 | 4 | 85,397 | 1882 | 79 | 8,038 | 2 | 2 | 620,850 | 7,149 |

| 1872 | 12 | 1,228 | 10 | 11 | 121,110 | 1883 | 76 | 7,921 | 9 | 3 | 592,745 | 7,514 |

| 1873 | 18 | 1,796 | 2 | 2 | 217,165 | 1884 | 78 | 8,760 | 15 | 9 | 626,348 | 7,627 |

| 1874 | 29 | 2,937 | 1 | 7 | 217,929 | 1885 | 76 | 9,525 | 16 | 2 | 552,677 | 8,458 |

| 1875 | 36 | 4,415 | 8 | 7½ | 360,000 | 1886 | 86 | 9,601 | 13 | 7 | 560,750 | 11,952 |

| 1876 | 49 | 5,908 | 1 | 9 | 400,000 | | | | | | | |

Cheques may be crossed London and County Bank; and Post Office Orders made payable to W. C. JONES, at the Chief Office, St. Martin's-le-Grand. All communications should be addressed to REV. W. CORDEN JONES, Colportage Association, Temple Street, St. George's Road, Southwark, London, S.E.

Metropolitan Tabernacle

Everything we make is available for free because of a generous community of supporters.

Donate