Menu
‹ Chapter 46 of 294 ›

PASTORS' COLLEGE

2 min read · Chapter 46 of 294

Account for the Year 1885.

| RECEIPTS. | | | | | PAYMENTS. | | | | | £ s. d. | | | | |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| To Weekly Offerings | ... | ... | ... | ... | 1,857 | 17 | 8 | By Salaries | ... | ... | ... | ... | ... | 1,024 0 0 |

| ,, Donations... | ... | ... | ... | ... | 4,030 | 4 | 10 | ,, Board, Lodging, and Medical Attendance... | ... | ... | ... | ... | ... | 3,000 4 6 |

| ,, Collections by Students | ... | ... | ... | ... | 488 | 0 | 0 | ,, Clothing | ... | ... | ... | ... | ... | 50 0 0 |

| ,, Interest on Deposit Account | ... | ... | ... | ... | 40 | 1 | 10 | ,, Lighting, Cleaning, and Warming | ... | ... | ... | ... | ... | 223 19 8 |

| | | | | | | | | ,, Books, Printing, Stationery, Bookbinding, Advertising, and Office expenses | ... | ... | ... | ... | ... | 249 10 7 |

| | | | | | | | | ,, Book-grants to Students on leaving | ... | ... | ... | ... | ... | 160 8 6 |

| | | | | | | | | ,, Preaching Stations,—Home Missions and New Chapels | ... | ... | ... | ... | ... | 695 18 4 |

| | | | | | | | | ,, Annual Conference—including Hire, Labour and Decorations... | ... | ... | ... | ... | ... | 300 14 10 |

| | | | | | | | | ,, Furniture and Fittings | ... | ... | ... | ... | ... | 112 11 4 |

| | | | | | 6,446 | 4 | 10 | | | | | | | 6,537 13 9 |

| ,, Balance in hand, 1st January, 1885 | ... | ... | ... | ... | 2,294 | 0 | 1 | ,, Balance in hand, 31st December, 1885 | ... | ... | ... | ... | ... | 2,202 17 2 |

| | | | | | £8,740 | 10 | 11 | | | | | | | £8,740 10 11 |

Everything we make is available for free because of a generous community of supporters.

Donate