Menu
‹ Chapter 291 of 294 ›

Pastors' College, Metropolitan Tabernacle

2 min read · Chapter 291 of 294

Statement of Receipts from October 16th to November 12th, 1890.

| | £ | s. | d. | | £ | s. | d. |

| --- | --- | --- | --- | --- | --- | --- | --- |

| Pastor W. G. Hailstone | 0 | 10 | 6 | Miss Jephs | 1 | 0 | 0 |

| Mr. W. Fowler | 50 | 0 | 0 | Miss Harrison | 0 | 5 | 0 |

| Mr. R. C. Morgan | 5 | 0 | 0 | A friend, per Miss Harrison | 0 | 5 | 0 |

| Mr. S. R. Turner | 1 | 0 | 0 | Mr. R. Purser | 0 | 10 | 6 |

| Miss E. J. Bowley | 0 | 15 | 0 | Mr. Thomas R— | 10 | 0 | 0 |

| Miss Woods | 1 | 1 | 0 | A friend | 75 | 0 | 0 |

| Mrs. Gardner | 2 | 2 | 0 | Annual Subscriptions:— | | | |

| Miss Hadfield | 5 | 0 | 0 | Mr. J. Mortimer | 0 | 2 | 6 |

| Mr. W. H. Roberts | 4 | 4 | 0 | Mr. J. H. Shibbeke | 1 | 1 | 0 |

| Mr. J. Campbell | 2 | 0 | 0 | Monthly Subscriptions:— | | | |

| Miss Sghelk | 2 | 0 | 0 | Mr. R. J. Beechill | 0 | 2 | 6 |

| Mrs. Matthews | 1 | 0 | 0 | Mr. A. H. Scard | 0 | 5 | 0 |

| A servant, Hoddesdon | 1 | 0 | 0 | Weekly offerings at Metropolitan Tabernacle:— | | | |

| Collection at Victoria Chapel, Wandsworth-rond, per Pastor E. Henderson | 4 | 10 | 0 | October 17 | 40 | 0 | 0 |

| Mr. R. Collins | 5 | 0 | 0 | " 24 | 40 | 0 | 0 |

| Mr. J. B. Smith | 0 | 5 | 0 | " 31 | 33 | 0 | 0 |

| Mrs. Keevil | 10 | 0 | 0 | November 7 | 52 | 2 | 3 |

| A friend | 5 | 0 | 0 | | | | |

| Mr. J. Thomson Renton | 100 | 0 | 0 | | | | |

| From Scotland | 25 | 0 | 0 | | | | |

| Mrs. Raybould | 2 | 0 | 0 | | | | |

| | | | | | 165 | 2 | 8 |

| | | | | | £481 | 1 | 8 |

Everything we make is available for free because of a generous community of supporters.

Donate