Menu
‹ Chapter 209 of 294 ›

Pastors' College, Metropolitan Tabernacle

2 min read · Chapter 209 of 294

Statement of Receipts from June 15th to July 14th, 1886.

| | £ | s. | d. | | £ | s. | d. |

| --- | --- | --- | --- | --- | --- | --- | --- |

| Mr. George Harris... | 1 | 0 | 0 | Executors of the late Mr. George | | | |

| R. P. ... | 10 | 0 | 0 | Lasson ... | 2 | 5 | 8 |

| Mrs. R. Thomson ... | 2 | 1 | 4 | Mrs. E. Cross ... | 0 | 5 | 0 |

| Mrs. E. Clark ... | 0 | 2 | 0 | Mrs. R. Wilkinson ... | 1 | 0 | 0 |

| Mr. H. W. Westrop ... | 5 | 0 | 0 | Mrs. E. A. Tunbridge ... | 0 | 10 | 0 |

| Dom. Isabel, and Grace Walker ... | 0 | 5 | 0 | Mr. and Mrs. Beveridge ... | 1 | 0 | 0 |

| Mrs. Samuel Dunn ... | 0 | 10 | 0 | Mr. Thomas Scoular ... | 6 | 0 | 0 |

| Mr. Robert Fergus ... | 5 | 0 | 0 | Metropolitan Tabernacle Men's Bible-class (Mr. Dunn's) | 15 | 0 | 0 |

| Mrs. Drayson ... | 0 | 10 | 0 | Annual Subscriptions:— | | | |

| Pastor E. G. Gange ... | 5 | 5 | 0 | Pastor W. Jackson ... | 1 | 0 | 0 |

| Mr. E. Mounsey ... | 2 | 10 | 0 | Mrs. Rathbone Taylor ... | 2 | 10 | 0 |

| Mrs. C. Norton ... | 0 | 2 | 6 | Quarterly Subscriptions:— | | | |

| Mrs. Slater ... | 1 | 0 | 0 | "Adelphi" ... | 1 | 10 | 0 |

| Pastor Harry Wood (including proceeds of lecture by Pastor J. A. Soper, at Langford, Tasmania) ... | 4 | 0 | 0 | Mr. J. Wilson ... | 1 | 13 | 0 |

| Pastor J. R. Cooper (including £1 17s. from service conducted by Pastor J. A. Soper, at Perth, Tasmania) ... | 4 | 0 | 0 | Weekly offerings at Metropolitan Tabernacle:— | | | |

| Mr. J. W. Davies ... | 2 | 0 | 0 | June 20 ... | 32 | 5 | 0 |

| Mr. R. J. Beechill (monthly) ... | 0 | 2 | 6 | " 27 ... | 7 | 3 | 6 |

| Postal order from Hampton ... | 1 | 0 | 0 | July 4 ... | 20 | 0 | 0 |

| A sermon-reader over ninety years of age ... | 0 | 5 | 0 | " 11 ... | 33 | 0 | 0 |

| E. M. R. ... | 5 | 0 | 0 | | | | |

| | | | | | 92 | 8 | 5 |

| | | | | | £174 | 15 | 5 |

Everything we make is available for free because of a generous community of supporters.

Donate