Colportage Association
Statement of Receipts from October 15th to November 14th, 1883.
| Subscriptions and Donations for Districts:— | | £ s. d. | £ s. d. |
| --- | --- | --- | --- |
| Lancashire and Cheshire Association | 10 0 0 | 10 0 0 | Rev. J. G. Scott |
| Mr. Samuel Burrow, for Horley | 10 0 0 | 10 0 0 | Mr. James Tooney |
| Wilts and East Somerset Association | 30 0 0 | 30 0 0 | S. G. S. |
| Kettering District | 10 0 0 | 10 0 0 | Mr. C. H. Price |
| Nottingham and Notts Colportage Association | 30 0 0 | 30 0 0 | Mrs. E. Grounds |
| Minchmbampton District | 7 10 0 | 7 10 0 | M. A. P., per Mrs. Griffiths |
| Hadleigh District | 10 0 0 | 10 0 0 | Rev. Spencer Murch |
| Devon Congregational Union | 10 0 0 | 10 0 0 | Mrs. Milligan |
| Gloucester and Hereford Association | 15 0 0 | 15 0 0 | Mrs. T. Haynes |
| Mrs. Dix, for Maldon | 30 0 0 | 30 0 0 | Mrs. C. Sargeant |
| Bethnal Green District:— | | | Mr. J. Pentelow |
| Mr. C. E. Fox | 5 0 0 | | A lady at Oxford, per Mr. Charlesworth |
| Mr. W. R. Fox | 5 0 0 | | Mrs. M. Pocock |
| | 10 0 0 | | Mr. Robert Miller |
| Cambridgeshire Association | 30 0 0 | | W. J. v. S. |
| Kettering District, per Mr. T. Jones | 5 0 0 | | H. S. |
| Coalbrookdale and Ironbridge District | 7 10 0 | | Mrs. Kitchiner |
| | £215 0 0 | | Mr. A. H. Seard |
| | | | Mrs. H. Keevil |
| | | | W. M. Belfast |
| | | | Daphne, Garnet, Strawberry, and Dot |
| | | | Annual Subscriptions:— |
| | | | Mr. J. Buswell |
| | | | Mr. J. Gregory |
| | | | Mr. George Palmer, M.P. |
| | | | 20 0 0 |
| | | | £60 1 0 |
