Menu
‹ Chapter 254 of 255 ›

Colyorlage Association

2 min read · Chapter 254 of 255

Statement of Receipts from October 15th to November 14th, 1882.

| Subscriptions and Donations to the General Fund:— | |

| --- | --- |

| | £ s. d. |

| Anonymous, per Mrs. Whiting | 0 10 0 |

| Mrs. Greenwood | 0 5 0 |

| Messrs. Stratton and Flower | 0 1 0 |

| Mr. Edmund Walker | 6 0 0 |

| Mr. C. Ball | 5 0 0 |

| Mr. K. O. G. Kornetzky | 3 0 0 |

| Mr. J. Pentelow | 1 0 0 |

| The Misses Kirtley | 1 0 0 |

| Miss Mizen | 0 10 0 |

| A Friend, per Mr. G. Tomkins | 5 0 0 |

| Mr. William Grant | 2 0 0 |

| M. R. | 0 10 0 |

| "Sixty-two" | 1 0 0 |

| Mrs. Durham | 0 10 0 |

| Miss J. M. Lang | 0 10 0 |

| "The Widow's Mite" | 1 0 0 |

| Annual Subscription:— | |

| Mrs. C. Waters | 1 1 0 |

| | £27 17 0 |

| Subscriptions and Donations for Districts:— | |

| --- | --- |

| | £ s. d. |

| Sevenoaks, per Pastor J. Field (omitted last month) | 10 0 0 |

| Wilts and East Somerset Association | 30 0 0 |

| East Langton District | 10 0 0 |

| Mr. Thomas R—, for Sellindge District | 10 0 0 |

| South Devon Congregational Union, for Kingsteighton | 10 0 0 |

| Oxfordshire Association, Stow and Aston District | 10 0 0 |

| Kettering District, per Mr. T. Jones | 5 0 0 |

| Hingwood District | 12 10 0 |

| Metropolitan Tabernacle Sunday-school, for Tring District | 10 0 0 |

| Hulleigh District | 10 0 0 |

| Thornbury District, by Mr. Child | 5 0 0 |

| Lancashire and Cheshire Association, for Accrington District | 10 0 0 |

| | £132 10 0 |

ERRATA.—In November magazine, instead of Mr. Hockey, it should have been Mr. Martin, for Bower Chalk, 10s.; M. E. H., 10s. 6d., instead of 10s.

Everything we make is available for free because of a generous community of supporters.

Donate