Menu
‹ Chapter 168 of 255 ›

Colportage Association

2 min read · Chapter 168 of 255

Statement of Receipts from June 15th to July 14th, 1882.

| Subscriptions and Donations for Districts:- | | | £ s. d. | £ s. d. |

| --- | --- | --- | --- | --- |

| High Wycombe District | 15 0 0 | | Mr. and Mrs. H. Wood | 5 0 0 |

| Norfolk Association | 10 0 0 | | Pastor C. L. and Mrs. Gordon | 1 0 0 |

| Nottingham Tabernacle | 10 0 0 | | Mrs. H. Keevil | 5 0 0 |

| Pastor C. H. Spurgeon, for Dorking | 30 0 0 | | Mr. E. Mounsey | 2 10 0 |

| Miss Hadfield, for Ryde, Cowes, and Ventnor | 30 0 0 | | Rev. G. H. and Mrs. Rouse | 1 1 0 |

| Essex Congregational Union, Pitsca District | 10 0 0 | | D. E. G., Wilts | 0 5 0 |

| Worcester Colportage Association | 40 0 0 | | L. K. D. | 0 10 0 |

| Southern Association | 56 13 4 | | Collected by Miss Powell | 0 2 1 |

| W. R., for Bleston | 8 11 4 | | Collected by Miss Fosberry | 0 8 8 |

| Northampton Association, Bulwick Lodges | 6 13 4 | | Mr. J. Harris | 0 5 0 |

| Eythorne District | 7 10 0 | | Mr. A. H. Seard | 0 5 0 |

| | £224 8 0 | | Mr. J. Hector | 1 0 0 |

| | | | Mr. and Mrs. Potier | 5 0 0 |

| | | | A Rossman | 0 3 0 |

| | | | Mrs. Webb | 0 10 0 |

| | | | The Misses Black | 2 0 0 |

| | | | Part of a Sailor's Titho | 5 0 0 |

| | | | Mrs. Robt Wilson | 2 0 0 |

| | | | J. H., Edinburgh | 2 0 0 |

| | | | Mr. Spriggs | 0 5 0 |

| | | | Annual Subscription:- | |

| | | | Mr. Geo. Tomkins | 2 2 0 |

| | | | Quarterly Subscriptions:- | |

| | | | E. B. | 25 0 0 |

| | | | Mr. J. McHaffie | 0 5 0 |

| | | | | 177 3 3 |

Everything we make is available for free because of a generous community of supporters.

Donate