Menu
‹ Chapter 133 of 255 ›

Colportage Association

2 min read · Chapter 133 of 255

Statement of Receipts from May 15th to June 14th, 1882.

| Subscriptions and Donations for Districts:- | | £ a. d. | | £ a. d. |

| --- | --- | --- | --- | --- |

| Wilts and East Somerset Association | 17 10 0 | | M. A. H. (quarterly), for Orpington ... | 5 0 0 |

| Ironbridge and Coalbrookdale District | 7 10 0 | | Mr. R. W. S. Griffith, for Fritham ... | 10 0 0 |

| For Bethnal Green District:- | | | | £250 15 4 |

| Mr. C. E. Fox ... | 5 0 0 | | | |

| Mr. W. R. Fox ... | 5 0 0 | | | |

| | 10 0 0 | | Subscriptions and Donations to the General Fund:- | |

| Oxfordshire Association:- | | | | £ a. d. |

| Stow and Aston District | 10 0 0 | | E. R., for Travelling Secretary ... | 50 0 0 |

| Witney | 10 0 0 | | Collection at Annual Meeting ... | 21 0 0 |

| | 20 0 0 | | Part Collection Metropolitan Tabernacle | 80 0 0 |

| Mr. R. Cory, for Cardiff ... | 10 0 0 | | Mr. Peter Lamont ... | 0 10 0 |

| Mr. J. Cory, for Castletown | 10 0 0 | | M. O., per W.M. ... | 0 5 0 |

| East Langton District | 10 0 0 | | Mrs. C. Page ... | 0 10 0 |

| For Bower Chalk District:- | | | Mrs. E. P. Hinton ... | 0 5 0 |

| Union Chapel, Martin ... | 1 0 0 | | Mr. A. A. Hiequhart ... | 0 2 6 |

| Mr. W. Welch ... | 1 0 0 | | Mr. J. G. Priestley ... | 2 0 0 |

| | 2 0 0 | | Mr. H. W. Westrop ... | 5 0 0 |

| Metropolitan Tabernacle Sunday-school, for Tring District | 10 0 0 | | Mrs. C. Keating ... | 10 0 0 |

| Endlow District, Rock Lane Mission ... | 2 2 0 | | Mr. Geo. White ... | 0 10 0 |

| Gloncaster and Hereford Association .. | 7 10 0 | | Mrs. Princeps ... | 1 0 0 |

| Ringwood District | 12 10 0 | | Mrs. Chapman ... | 10 0 0 |

| Wolverhampton District ... | 10 0 0 | | Readers of the "Christian Herald" ... | 12 7 0 |

| Worcester Colportage Association | 40 0 0 | | Mr. W. Mainwaring ... | 0 10 0 |

| Newbury District ... | 10 0 0 | | Mr. A. H. Seard ... | 0 5 0 |

| Hadleigh District ... | 10 0 0 | | Half-yearly Subscription:- | |

| Tewkesbury District ... | 10 0 0 | | Mrs. S. Brown ... | 1 0 0 |

| Sunningdale and Ascot District | 20 0 0 | | Annual Subscriptions:- | |

| Church Gresley and Burton-on-Trent, per E. S. ... | 16 13 4 | | Mr. S. R. Pearce, for 1881 ... | 1 1 0 |

| | | | Mr. Dugdale, periodically ... | 0 5 0 |

| | | | | £136 10 6 |

Everything we make is available for free because of a generous community of supporters.

Donate