Menu
‹ Chapter 95 of 258 ›

Colportage Association

2 min read · Chapter 95 of 258

Statement of Receipts from February 15th to March 14th, 1881.

| Subscriptions and Donations for Districts:— | | £ | s. | d. |

| --- | --- | --- | --- | --- |

| Ottery St. Mary District .. | ... | 10 | 0 | 0 |

| J. Cory, Esq., for Castletown | ... | 10 | 0 | 0 |

| Arundel District ... | ... | 10 | 0 | 0 |

| Northampton Association, Bidwick District ... | ... | 10 | 0 | 0 |

| R. Trevor, Esq., for Norwich | ... | 10 | 0 | 0 |

| Metropolitan Tabernacle Sunday-school for Harborne ... | ... | 5 | 0 | 0 |

| W. R. Fox, Esq. ... | 5 | 0 | 0 | |

| C. E. Fox, Esq. ... | 5 | 0 | 0 | |

| For Bethnal-green District | ... | 10 | 0 | 0 |

| A Friend for Kent | ... | 33 | 18 | 0 |

| Wolverhampton District, per Mrs. Bell | ... | 10 | 0 | 0 |

| Charlton-in-Otmoor, per Rev. W. Hackney ... | ... | 10 | 0 | 0 |

| Oxfordshire Association, Witney District | ... | 10 | 0 | 0 |

| Burton-on-Trent Church, for Gresley District, per E. D. ... | ... | 10 | 0 | 0 |

| | | £138 | 18 | 0 |

| Subscriptions and Donations to the General Fund:— | | £ | s. | d. |

| --- | --- | --- | --- | --- |

| P. W. A. ... | ... | 5 | 0 | 0 |

| H. O. ... | ... | 2 | 0 | 0 |

| Mrs. Potter ... | ... | 2 | 10 | 0 |

| The Misses Goddard | ... | 2 | 0 | 0 |

| Mrs. L. Morgan | ... | 1 | 1 | 0 |

| Miss E. Turner | ... | 0 | 5 | 0 |

| M. A. H., quarterly subscription, for Orpington District | ... | 5 | 0 | 0 |

| Mr. A. H. Scard | ... | 0 | 2 | 6 |

| Mr. Thomas R— | ... | 10 | 0 | 0 |

| H. I. J. | ... | 20 | 0 | 0 |

| Mr. James B. Hay, Newark | ... | 5 | 0 | 0 |

| Mrs. Stockford | ... | 0 | 2 | 6 |

| | | £53 | 1 | 0 |

Everything we make is available for free because of a generous community of supporters.

Donate