LIST OF COLPORTEURS, WITH DISTRICTS, — Occupied During 1880
| DISTRICT. | COUNTY. | COLPORTEUR. | OPENED. | LOCAL SUPERINTENDENT OR GUARANTOR. |
| --- | --- | --- | --- | --- |
| Haddenham ... | Cambridgeshire ... | T. Mohan ... ... | 1866 | Cambs. Association. |
| Warminster ... | Wiltshire ... ... | S. King ... ... | 1867 | Rev. A. Johnson. |
| Eythorne ... ... | Kent ... ... ... | J. Hughes ... ... | 1868 | Baptist Church. |
| Swindon ... ... | Wiltshire ... ... | G. Jenkins ... ... | 1869 | W. B. Wearing, Esq. |
| Ross ... ... ... | Herefordshire ... | J. Taylor ... ... | 1872 | Gloucester and Herefordshire Association. |
| Arnold ... ... | Nottinghamshire . | D. J. Watkins ... | 1872 | A. Higginbottom, Esq. |
| Riddings and Il- keston ... ... | Dorbyshire ... ... | Robert Hall ... | 1872 | Anonymous, W. R. |
| Cheddar ... ... | Somersetshire ... | E. Garrett ... ... | 1873 | Mrs. R. Clark. |
| Dorking ... ... | Surrey ... ... ... | C. Vidler ... ... | 1873 | Rev. C. H. Spargoon. |
| Maldon ... ... | Essex ... ... ... | J. Keddie ... ... | 1873 | Mrs. Dix and Baptist Church. |
| Cardiff ... ... | Glamorganshire ... | G. Boyden ... ... | 1873 | R. Cory, Jun., Esq. |
| Ryde ... ... ... | Isle of Wight ... | A. Pratt ... ... | 1873 | Mise Hadfield. |
| Minchinhampton . | Gloucestershire ... | W. Ford ... ... | 1874 | Rev. H. K. dner. |
| Worcester ... ... | Worcestershire ... | G. Athay ... ... | 1874 | Local Committee. |
| Alcester ... ... | Warwickshire ... | C. Skinner ... ... | 1874 | |
| Evesham ... ... | Worcestershire ... | W. Mathews ... | 1874 | |
| Droitwich ... ... | Worcestershire ... | T. Banks ... ... | 1874 | |
| Downton ... ... | Wiltshire ... ... | C. Mizen ... ... | 1874 | Southern Baptist Association. |
| Brentford ... . | Middlesex ... ... | H. Mears ... ... | 1874 | T. Greenwood, Esq. |
| Wellow ... ... | Hampshire ... | W. Hodge ... ... | 1874 | Southern Baptist Association. |
| Witney ... ... | Oxfordshire ... | J. Hook ... ... | 1874 | Oxfordshire Association. |
| *Skipsea ... ... | Yorkshire ... ... | A. Amoy ... ... | 1875 | Congregational Church. |
| Stow and Aston ... | Gloucestershire ... | Israel Moody ... | 1875 | Rev. J. Whittaker. |
| Bacup ... ... ... | Lancashire ... ... | T. Allen ... ... | 1875 | Ebenezer Baptist Church. |
| Castleton ... ... | Glamorganshire ... | C. Morgan ... ... | 1876 | John Cory, Esq. |
| River and Ewell... | Kent ... ... ... | G. Betwright ... | 1876 | Anonymous. |
| *Cinderford, &c. ... | Gloucestershire ... | R. Worgan ... ... | 1876 | Rev. C. Griffiths. |
| Wolverhampton ... | Staffordshire ... | A. Frost ... ... | 1876 | Rev. D. W. Purdon. |
| Ironbridge ... ... | Shropshire ... ... | H. Long ... ... | 1876 | D. White, Esq. |
| DISTRICT. | COUNTY. | CORPORATEUR. | OPENED. | LOCAL SUPERINTENDENT OR GUARANTOR. |
| --- | --- | --- | --- | --- |
| Dorchester ... | Dorsetshire ... | T. Richards ... | 1876 | Anonymous. |
| Pewsey Vale ... | Wiltshire ... | R. Moody ... | 1876 | R. W. Biggs, Esq., and Local Committee. |
| Wincanton ... | Somersetshire ... | H. Payne ... | 1876 | Mr. W. Hannam. |
| Fritham ... | Hampshire ... | G. Comont ... | 1876 | R. W. Griffith, Esq. |
| Lymington ... | Ditto ... | H. J. Beanoy ... | 1876 | Rev. T. Evans. |
| Ludlow ... | Shropshire ... | S. Cornock ... | 1876 | James Evans, Esq. |
| Hadleigh ... | Suffolk ... | E. Paine ... | 1876 | Rev. J. F. Lapino. |
| Sittingbourne ... | Kent ... | T. Guy ... | 1877 | G. H. Dean, Esq. |
| Nottingham ... | Nottinghamshire | J. Smith ... | 1877 | Rev. J. E. S.ono. |
| Bulwick ... | Northamptonshire | A. Hornsey ... | 1877 | Rev. W. C. Mills. |
| *Haverhill ... | Suffolk ... | J. Sharpe ... | 1877 | Suffolk Congregational Union. |
| Perry Bar ... | Warwickshire ... | J. Bennett ... | 1877 | Rev. D. E. Evans. |
| Halesowen ... | Ditto ... | Jas. Jones ... | 1877 | Mr. R. Marshall. |
| Smallheath ... | Ditto ... | J. Grinnell ... | 1877 | Rev. C. Joseph. |
| Poole ... | Dorset ... | W. Lloyd ... | 1877 | Southern Association. |
| Grateley ... | Wiltshire ... | H. J. Barringer... | 1877 | |
| Salisbury ... | Ditto ... | Jas. Pearce... | 1877 | |
| Chippenham ... | Ditto ... | W. Field ... | 1877 | Rev. H. B. Bardwell. |
| Tiptree ... | Essex ... | J. B. Noar ... | 1877 | Rev. H. Hagell. |
| High Wycombe ... | Bucks ... | F. Thompson ... | 1877 | R. Collins, Jun., Esq. |
| Kingsteignton ... | Devon ... | H. Turner ... | 1877 | Rev. R. Rowe. |
| Bower Chalk ... | Salisbury ... | R. Hulls ... | 1877 | Mr. J. S. Hockey. |
| Gt. Yarmouth ... | Norfolk ... | W. McDowell ... | 1877 | Town Mission, Mr. S. W. Page. |
| Accrington ... | Lancashire ... | D. Wilton ... | 1878 | Rev. W. J. Houlgate. |
| Newbury ... | Berkshire ... | F. Whiting ... | 1878 | Rev. G. Howe. |
| *Walgrave ... | Northamptonshire | E. J. Heath ... | 1878 | Northampton Association. |
| *Crawley ... | Sussex... | R. Bellamy ... | 1878 | C. F. Allison, Esq. |
| Ottery St. Mary... | Devonshire ... | W. Morris ... | 1879 | Local Committee. |
| Pitsea ... | Essex ... | M. Frost ... | 1879 | Essex Congregational Union. |
| Bethnal Green ... | Middlesex ... | S. Shaw ... | 1879 | Messrs. Fox. Saper., Rev. W. Cuff. |
| Kettering ... | Northampton ... | A. Pontingall ... | 1879 | Rev. J. M. Watson. |
| Hereford ... | Herefordshire ... | O. J. Griffiths ... | 1879 | Mr. J. Chick. |
| Andover ... | Hampshire ... | G. Leach ... | 1879 | Southern Association. |
| Cambridge ... | Cambs ... | L. Eyros ... | 1879 | Cambs Association. |
| Gresley ... | Derbyshire ... | R. Board ... | 1880 | Anonymous. |
| --- | --- | --- | --- | --- |
| Birchington-on-Sea | Kent ... | E. Gridley ... | 1880 | W. Hogbin, Esq. |
| Charlton-on-Otmoor | Oxfordshire ... | G. Jaques ... | 1880 | Rev. W. Hackney. |
| Dopford ... | Kent ... | A. Sealey ... | 1880 | J. B. Mead, Esq. |
| *Preston ... | Lancashire ... | | 1880 | Jas. Eccles, Esq. |
| Malmesbury ... | Wiltshire ... | J. Sharpe ... | 1880 | Rev. J. L. Phillips. |
| *Chesterfield ... | Derbyshire ... | J. Knowles ... | 1880 | H. Shaw, Esq. |
| Sunderland ... | Durham ... | W. Cunningham .. | 1880 | Mr. G. Thompson. |
| Pembroke Dock... | Glamorganshire... | S. Bowdon ... | 1880 | Rev. R. C. Roberts. |
| Orpington ... | Kent ... | T. Bignell ... | 1880 | C. F. Allison, Esq. |
| Norwich ... | Norfolk ... | E. Probert ... | 1880 | H. Trevor, Esq. |
| Arundel ... | Sussex... | H. Hull ... | 1880 | Rev. R. Halley. |
| Swaffham ... | Cambridgeshire... | F. Collier ... | 1880 | Cambridge Association. |
| Horley ... | Surrey ... | T. Watson ... | 1880 | S. Barrow, Esq. |
| Islington ... | Middlesex ... | G. Kilby ... | 1880 | Rev. F. A. Jones. |
| Repton ... | Staffordshire ... | J. P. Allen... | 1880 | E. S., Anonymous. |
No. of Districts occupied during 1880.—79.
* Those Districts marked with an asterisk have either been suspended or discontinued from lack of Local Subscriptions.
