Colportage Association
Statement of Receipts from March 15th to April 14th, 1881.
| Subscriptions and Donations for Districts:— | | |
| --- | --- | --- |
| | £ | s. d. |
| Sunderland District | 10 | 0 0 |
| Oxford-hire Association, Stow and Aston District | 10 | 0 0 |
| Miss Hadfield, for Ryde | 10 | 0 0 |
| Tiptree District, per Rev. H. Hagell | 10 | 0 0 |
| Great Yarmouth Town Mission | 7 | 10 0 |
| R. Cory, Jun., Esq., for Cardiff | 10 | 0 0 |
| G. H. Dean, Esq., for Sittingbourne | 10 | 0 0 |
| R. W. S. Griffith, Esq., for Fritham | 10 | 0 0 |
| Hadleigh District | 10 | 0 0 |
| Mr. Charlesworth's Young Ladies' Bible Class, for Perry Bar District | 5 | 0 0 |
| Elders' Bible Class, Metropolitan Tabernacle, for ditto | 5 | 0 0 |
| | 10 | 0 0 |
| Essex Congregational Union, for Pitsen District | 10 | 0 0 |
| South Birmingham Colportage Association, per Rev. C. Joseph | 10 | 0 0 |
| Cheddar District, per Mrs. R. Clark | 5 | 0 0 |
| Z., for ditto | 0 | 5 0 |
| Southern Baptist Association | 65 | 0 0 |
| W. R., for Riddings and Ilkeston District | 15 | 0 0 |
| Ringwood District | 10 | 0 0 |
| Gloucester and Hereford Association, Ross District | 7 | 10 0 |
| Bower Chalk District, per Mr. J. S. Hockey | 6 | 0 0 |
| Eythorne District, per Mr. S. Clarke | 7 | 10 0 |
| South Devon Congregational Union, for Kingsteignton | 20 | 0 0 |
| Hereford District, per Mr. J. Chick | 5 | 0 0 |
| G. E., for Kettering District | 5 | 0 0 |
| | £ | s. | d. |
| --- | --- | --- | --- |
| Repton District, per E. D. | 10 | 0 | 0 |
| East Devon Evangelical Colportage Mission, Ottery District | 10 | 0 | 0 |
| Thankoffering, W. M., for Ludlow District | 2 | 0 | 0 |
| | £285 | 15 | 0 |
| Subscriptions and Donations to the General Fund:— | | |
| --- | --- | --- |
| | £ | s. d. |
| E. B., quarterly | 25 | 0 0 |
| Mrs. Maw, for Tracts | 0 | 7 5 |
| H. M. | 20 | 0 0 |
| Mrs. Lush, per Mrs. H. Payne | 0 | 1 0 |
| M. C. | 0 | 10 0 |
| Misses B. and E. York | 1 | 0 0 |
| Mr. George Osborn | 2 | 2 0 |
| Given to Mr. Spurgeon by a lady | 10 | 0 0 |
| Readers of "The Christian Herald" | 13 | 15 4 |
| Mr. A. H. Seard | 0 | 2 5 |
| Collected by Mrs. Percy | 0 | 11 0 |
| Mrs. Raybould | 1 | 0 0 |
| George Emery, Esq. | 5 | 0 0 |
| Mr. C. Carter | 1 | 0 0 |
| Mr. Robert Gibson | 5 | 0 0 |
| An aged pilgrim | 0 | 10 0 |
| Annual Subscriptions:— | | |
| Mrs. W. Evans | 0 | 5 0 |
| T. H. Olney, Esq. | 10 | 0 0 |
| T. E. Davis, Esq. | 2 | 2 0 |
| The Hon. A. M. Aitken | 1 | 1 0 |
| Mr. George Shepherd | 5 | 0 0 |
| H. E. S. | 10 | 10 0 |
| | £114 | 17 4 |
