Menu
‹ Chapter 62 of 264 ›

PASTORS' COLLEGE SOCIETY OF EVANGELISTS

1 min read · Chapter 62 of 264

Account for the Year 1879.

| RECEIPTS. | | £ s. d. | PAYMENTS. | | £ s. d. |

| --- | --- | --- | --- | --- | --- |

| To Donations as published in the "Sword and Trowel" ... | 418 6 11 | | By Salaries of the three Evangelists ... | ... | 631 19 10 |

| " Contributions by churches in towns visited by Evangelists | 230 11 7 | | " Travelling Expenses to and from places visited | ... | 08 16 0 |

| " Balance January 1st, 1870 | 101 8 1 | | " Printing, Postages, Advertisements, &c. ... | ... | 42 17 3 |

| | | | " Balance December 31st, 1879 ... | ... | 66 11 6 |

| | £810 6 7 | | | | £840 6 7 |

| THOMAS GREENWOOD, Treasurer. | | | Audited and approved, January 21st, 1880. | W. P. OLNEY, BENJAMIN WILDON CARR. WILLIAM PAYNE. | Authors. |

Everything we make is available for free because of a generous community of supporters.

Donate