Menu
‹ Chapter 137 of 264 ›

Pastors' College, Metropolitan Tabernacle

3 min read · Chapter 137 of 264

Statement of Receipts from May 15th to June 14th, 1880.

| | £ | s. | d. | | £ | s. | d. |

| --- | --- | --- | --- | --- | --- | --- | --- |

| Mrs. Sims | 5 | 0 | 0 | Miss Goldston | 0 | 10 | 0 |

| Mr. A. H. Searl | 0 | 5 | 0 | Mr. and Mrs. T. Golding | 2 | 2 | 0 |

| Mr. J. S. Cunningham | 2 | 0 | 0 | Mr. John Hector | 1 | 0 | 0 |

| Mr. H. E. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. | 5 | 0 | 0 | Miss Turnbull | 0 | 10 | 0 |

| G. W. Thunkoffering | 5 | 0 | 0 | Mrs. Drayton | 0 | 10 | 0 |

| Friends at Birmingham, per Mr. Block- | | | | Miss Jephs | 1 | 1 | 0 |

| Jelge | 1 | 4 | 0 | Friends, per Mr. Spurgeon | 0 | 10 | 0 |

| Mrs. Marshall | 1 | 0 | 0 | Mrs. Jane Matthews | 0 | 10 | 0 |

| Mrs. H. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. L. | 3 | 0 | 0 | Rev. E. J. Farley | 5 | 0 | 0 |

| Mr. D. Knowles | 1 | 1 | 0 | Mrs. Hull | 1 | 0 | 0 |

| J. and M. A. G. | 5 | 0 | 0 | Mr. W. W. Grant | 1 | 0 | 0 |

| Executor of the late Mr. Robert | | | | Mr. John Houghton | 10 | 0 | 0 |

| St. Vens | 19 | 19 | 0 | Mr. and Mrs. J. Williamson | 10 | 0 | 0 |

| Collection at Bootle, per Pastor Z. T. | | | | The Misses Williamson | 1 | 1 | 0 |

| Bowen | 4 | 0 | 0 | Mr. Alderman W. McArthur, M. P. | 25 | 0 | 0 |

| Collection at Hillsley, per Pastor N. T. | | | | Mr. W. Willis, G. C., M. P. | 5 | 0 | 0 |

| Miller | 1 | 0 | 0 | Mr. and Mrs. Congreve | 10 | 10 | 0 |

| Mr. Geo. Harris, Thunkoffering | 10 | 0 | 0 | Mr. Andrew Dunn | 25 | 0 | 0 |

| Collection at Hensege-street, Bur- | | | | Mr. and Mrs. Hazell | 4 | 4 | 0 |

| ningham, per Pastor W. O. Hall- | | | | | | | |

| stone | 1 | 10 | 10 | Amount Subscription:- | | | |

| Collection at Salters' Hall Chapel, per | | | | Mr. Thos. Benson | 1 | 1 | 0 |

| Pastor A. Bax | 10 | 0 | 0 | Weekly Offerings at Met. Tab.:- | | | |

| Mrs. Simpson | 0 | 5 | 0 | May 16 | 38 | 13 | 4 |

| No. 28, 27 | 25 | 0 | 0 | " 23 | 42 | 7 | 4 |

| Mr. S. Harwood | 5 | 5 | 0 | " 30 | 31 | 4 | 0 |

| Mr. Henry Fisher | 10 | 10 | 0 | June 6 | 32 | 18 | 3 |

| Messrs. Hollings and Brock | 0 | 5 | 0 | " 13 | 12 | 1 | 0 |

| Mrs. Simpson | 2 | 2 | 0 | | | | |

| Colonel Grunau | 10 | 10 | 0 | | | | |

| Mrs. E. A. James | 5 | 5 | 0 | | | | |

| Mrs. Goldston | 1 | 1 | 0 | | | | |

| | | | | | 100 | 4 | 8 |

| | | | | | £400 | 0 | 0 |

Everything we make is available for free because of a generous community of supporters.

Donate