STATISTICS OF THE WORK CONNECTED WITH THE COLLEGE CONFERENCE
Subscribers to the Pastors' College will find their best reward in the fact that thousands of souls have been converted to God under the ministry of the men educated under our care. Think of 37,000 souls added to the Church! We do not plead for this work, but we think the facts plead with a force which few believers can resist. We take courage and set up our banner to the praise of the Lord. Precious souls won for Jesus are an ample recompense for toil and money. May the Lord do yet greater things.
| | | INCREASE. | | | | | DECREASE. | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Return for the year. | Number of Pastors making returns. | By Baptism. | By Profession of Faith. | By Letter from other Churches. | By Restoration. | Total Increase. | By Death. | By Dismission to other Churches. | By Exclusion. | By Erasure for Non-Attendance. | Total Decrease. | CLEAR INCREASE. | Total Number of Members in Church Fellowship. |
| 1865 | 71 | 1,224 | 224 | 367 | 47 | 1,862 | 100 | 195 | 89 | 67 | 451 | 1,411 | 7,359 |
| 1866 | 101 | 1,774 | 218 | 544 | 51 | 2,587 | 133 | 309 | 168 | 111 | 721 | 1,866 | 10,222 |
| 1867 | 121 | 2,098 | 208 | 593 | 67 | 2,966 | 138 | 347 | 93 | 150 | 728 | 2,238 | 12,502 |
| 1868 | 140 | 2,175 | 186 | 529 | 43 | 2,933 | 158 | 364 | 92 | 257 | 871 | 2,062 | 14,716 |
| 1869 | 150 | 1,958 | 244 | 670 | 92 | 2,964 | 202 | 433 | 79 | 404 | 1,118 | 1,846 | 15,784 |
| 1870 | 157 | 2,032 | 236 | 602 | 73 | 2,943 | 234 | 460 | 84 | 511 | 1,289 | 1,654 | 17,536 |
| 1871 | 169 | 1,768 | 299 | 648 | 72 | 2,787 | 295 | 495 | 94 | 417 | 1,301 | 1,486 | 18,640 |
| 1872 | 172 | 2,053 | 222 | 741 | 98 | 3,114 | 255 | 580 | 95 | 416 | 1,346 | 1,768 | 19,925 |
| 1873 | 197 | 2,633 | 334 | 899 | 150 | 4,016 | 337 | 731 | 88 | 455 | 1,611 | 2,405 | 24,435 |
| 1874 | 230 | 3,173 | 358 | 1,134 | 109 | 4,774 | 368 | 813 | 134 | 486 | 1,801 | 2,973 | 29,746 |
| 1875 | 237 | 4,284 | 317 | 1,242 | 208 | 6,051 | 426 | 886 | 119 | 534 | 1,965 | 4,086 | 32,263 |
| TOTAL. | | 25,172 | 2,846 | 7,969 | 1,010 | 36,997 | 2,646 | 5,613 | 1,135 | 3,808 | 13,202 | 23,795 | |
237 Churches furnish returns for 1875: of these, 197* show an average increase of 21 members per church; 30 an average decrease of 4 members per church; 10 show the same numbers as in previous return; thus giving an average INCREASE OF 17 MEMBERS PER CHURCH.
* 31 of these are Metropolitan Churches and show a clear increase of 1,098 members, or an average increase of 34 for each church.
