Colportage Association
| Subscriptions:— | £ s. d. | | £ s. d. |
| --- | --- | --- | --- |
| Sheppey District | 5 0 0 | H. Olney, Esq. | 1 1 0 |
| Burney District, per Rev. G. W. Olding | 17 10 0 | Horatio Marshall, Esq. | 5 0 0 |
| Miss Hadfield, for Isle of Wight District | 10 0 0 | Mr. Heelas | 1 1 0 |
| Elders' Bible Class, Metropolitan Tabernacle | 5 0 0 | Mrs. Mackrell | 0 6 0 |
| W. M. Grose, Esq., for Stoke-on-Trent District | 16 13 4 | A. B. | 0 6 0 |
| J. Wilson, Esq. | 0 10 0 | Donations:— | |
| A. Wilson, Esq. | 0 10 0 | Mr. Marshall | 0 5 0 |
| Mr. Nisbet | 0 10 0 | Mrs. Hinton | 0 5 0 |
| T. P. B. | 0 10 0 | J. H. | 0 2 0 |
| Mr. T. Cameron | 0 5 0 | W. S. | 0 1 0 |
| T. H. Olney, Esq. | 1 1 0 | | £65 16 10 |
Subscriptions will be thankfully received by C. H. Spurgeon, Metropolitan Tabernacle, Newington. Should any sums be unacknowledged in this list, friends are requested to write at once to Mr. Spurgeon. Post Office Orders should be made payable at the Chief Office, London, to C. H. Spurgeon.
THE
