Colportage Association
| | £ s. d. | | £ s. d. |
| --- | --- | --- | --- |
| Subscriptions— | | Miss Burla ... | 2 0 0 |
| Miss Hadfield, for Isle of Wight District | 10 0 0 | Mr. Priestley ... | 5 0 0 |
| Mr. A. L. Brander ... | 0 10 0 | H. H. ... | 0 5 0 |
| Part of Correction at Metropolitan Tasborough ... | 10 0 0 | Miss Galehouse ... | 0 2 0 |
| Sheppey District, per Miss Whitehead.. | 5 0 0 | A Friend ... | 1 0 0 |
| Mr. Scott ... | 0 5 0 | Mr. N. P. Sharman ... | 5 0 0 |
| E. B. ... | 25 0 0 | Australia ... | 1 0 0 |
| Donations— | | | £65 7 6 |
| A Friend ... | 0 5 0 | | |
A donation acknowledged in September from J. V. Toone, Esq., £5, should have been "Wills and East Somerset Association."
THE
