Menu
‹ Chapter 187 of 188 ›

College Buildings

3 min read · Chapter 187 of 188

Statement of Receipts from October 21st to November 19th, 1873.

| | £ s. d. | | £ s. d. |

| --- | --- | --- | --- |

| Ann | 0 2 0 | Mr. D. Keeley | 0 5 0 |

| First Week's Increase of Salary | 0 5 0 | Mrs. Cunningham | 2 2 0 |

| Edith Underwood | 0 5 0 | Mr. James Baxter | 1 0 0 |

| In Offering Box | 0 3 0 | Mrs. E. Pocock | 5 0 0 |

| Mr. J. Hendrey | 1 0 0 | G. and E. S. | 1 0 0 |

| Request of William Gurney Wagner | 1 0 0 | Mrs. Stevenson | 5 0 0 |

| R. S. Ealing | 0 10 0 | A Friend | 0 10 0 |

| A. Henderson | 0 2 0 | Mrs. Ades, per Miss Janet Ward | 1 0 0 |

| Mrs. J. Lewis | 1 0 0 | Mr. and Mrs. Napier | 1 0 0 |

| A Friend, per Miss Bonner | 2 0 0 | Edith | 0 5 0 |

| Mr. Seawright | 0 4 0 | Mr. and Mrs. W. Fisher | 10 0 0 |

| A Thinksharing for Weekly Sessions | 2 0 0 | A Few Sermon Readers | 5 14 0 |

| Mr. H. B. Frearson | 5 0 0 | Mr. H. Speight | 0 10 0 |

| Mrs. Newsham | 1 0 0 | Mr. Fuller | 0 10 0 |

| Mrs. Barker | 0 10 0 | Mr. William Mayo | 0 10 0 |

| Mrs. Ades | 1 0 0 | | |

| J. J. | 0 5 0 | | £65 16 0 |

| Mr. Chew | 5 0 0 | | |

| Mr. Inderwick | 10 0 0 | | |

Further Contributions Received by H. Rylands Brown towards College Buildings.

| | £ s. d. | £ s. d. | | £ s. d. |

| --- | --- | --- | --- | --- |

| Per T. J. Bristow, Stanwick | 0 10 0 | | Per Rev. W. Norris— | |

| Per Rev. E. G. Gange, Bristol | 31 15 6 | | A Friend | 1 0 0 |

| Mr. Gammon | 0 5 0 | | Per Rev. F. G. Marchant, East Hill, Wandsworth— | |

| Per Rev. G. D. Evans, Victoria Park— | | | Collection | 5 0 0 |

| Collections | 0 15 0 | | By Mrs. Selwood | 1 10 0 |

| Mrs. Goodman | 1 0 0 | | Mrs. J. Comfort | 0 2 0 |

| Mr. Jay | 0 5 0 | | John Scott, Esq., Liverpool | 1 0 0 |

| Collecting Card (Miss Cotton) | 0 10 0 | | Mrs. W. Davey | 0 10 0 |

| | | 8 10 0 | Mrs. Marckant | 0 10 0 |

| Mr. Humphreys | 0 2 0 | | | |

| "Carnavon" | 0 2 0 | | | 8 12 6 |

| Per S. H. Akehurst, Harrison— | | | S. M. S. | 1 0 0 |

| S. H. A. | 0 10 0 | | Per Mr. Short, Irvine | 3 0 0 |

| Mr. Wallis | 1 0 0 | | | |

| Mrs. Beckham | 1 0 0 | | | £57 11 6 |

| Mrs. Watson | 0 2 0 | | | |

| Mrs. Wallis | 0 2 0 | | | |

| | | 2 11 0 | | |

Everything we make is available for free because of a generous community of supporters.

Donate