Menu
‹ Chapter 114 of 188 ›

Colportage Association

1 min read · Chapter 114 of 188

| Subscriptions:— | £ a. d. | | £ a. d. |

| --- | --- | --- | --- |

| Mr. McGregor | 1 1 0 | South Wales District, per J. V. Toone. | 4 2 10 |

| Mr. Harrison | 1 1 0 | Esq. | 0 5 0 |

| Mr. E. O. Page | 0 5 0 | Mr. B. Winslow | 0 1 3 |

| A Friend | 0 10 0 | Mr. D. J. Watkins | 0 5 0 |

| Mr. Payne | 1 1 0 | Mr. Rowlands | 0 1 0 |

| Mr. Walmsley | 1 1 0 | Mr. Abner | 0 2 6 |

| Ross District, per Rev. W. H. Tetley (quarterly) | 7 10 0 | A Friend | 0 5 0 |

| Donations:— | | B. W. J. | 0 5 0 |

| G. H. | 5 0 0 | | £27 11 7 |

| Mr. Frederick A. Jones | 5 0 0 | | |

Received by H. Rylands Brown, 16, The Avenue, Blackheath, towards Conference £1,000.

| | £ a. d. | | £ a. d. |

| --- | --- | --- | --- |

| Rev. A. Macdougall | 1 0 0 | Miss Davey | 1 0 0 |

| Per Rev. J. Clark, Eye | 2 4 0 | Mr. Henry Bugden | 0 5 0 |

| Per Rev. J. Raymond, St. Neot's (Friends and Collection) | 7 14 0 | Miss Blyth | 0 2 6 |

| Per Rev. Charles Welton, Friends at Driffield | 5 15 0 | Mrs. Powell | 0 2 6 |

| Per Rev. G. H. Trapp, Mundesley:— | | Other Friends | 0 11 0 |

| Mr. and Mrs. J. L. Case | 2 0 0 | Per Mr. J. B. Hadler, Sheerness | 5 1 0 |

| Mr. T. Case | 1 0 0 | | 2 0 0 |

| | | | £23 14 0 |

For Missions:—An Old Friend, £2.

THE

Everything we make is available for free because of a generous community of supporters.

Donate