Colportage Association
| Donations.— | £ | s. | d. | | £ | s. | d. |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Friend B | 50 | 0 | 0 | Collections at Haroldwood for October | 0 | 17 | 1 |
| J. P. Bacon, Esq., Subscriptions.— | 5 | 0 | 0 | Mrs. Burle | 2 | 0 | 0 |
| Mrs. Nesbitt | 0 | 10 | 0 | Mrs. Harris | 0 | 1 | 0 |
| Burnley District, per Rev. O. W. Oldring | 5 | 0 | 0 | Mr. W. Bamford | 0 | 4 | 11 |
| Shapper District, per Miss Bishop | 7 | 15 | 0 | Part of Miscellaneous Collection at Metropolitan Tabernacle | 15 | 0 | 0 |
| South Wills District, per J. V. Toona, Esq. | 12 | 0 | 0 | | | | |
| Mr. Frederick A. Jones, half-yearly | 2 | 10 | 0 | | | | |
| Collected by Miss Ellis | 1 | 7 | 0 | | | | |
| | | | | | £102 | 5 | 0 |
For the Gospel Mission to the Draf and Dumb.—Miss Edwards ... ... ... ... ... 5 0 0
