Colportage Association
| Donations— | £ | s. | d. |
| --- | --- | --- | --- |
| Mr. O. H. House | 1 | 14 | 0 |
| A Reader of the "Sword and Trowel" | 1 | 0 | 0 |
| Mr. Mr. J. V. Toone | 5 | 8 | 0 |
| E. S. B. | 0 | 5 | 0 |
| Mrs. Goddard, Leicester | 1 | 0 | 0 |
| E. V. and E. M. V. | 0 | 2 | 6 |
| Mr. Samuel King | 0 | 4 | 0 |
| Mrs. Baltimore | 5 | 0 | 0 |
| Mr. H. Roberts | 0 | 5 | 0 |
| Mrs. Adams | 0 | 5 | 0 |
| | 0 | 10 | 0 |
| Collected by— | £ | s. | d. |
| --- | --- | --- | --- |
| Mrs. B. Lewis | 1 | 0 | 0 |
| A Few Friends, Montrose | 3 | 0 | 0 |
| Mrs. Willcock | 0 | 8 | 0 |
| A Few Friends, Bromley Baptist Chapel | 1 | 0 | 0 |
| Mrs. Copping | 1 | 6 | 0 |
| Mr. H. Barlow, Banff | 1 | 6 | 0 |
| Mrs. Blythe, Terling | 0 | 12 | 0 |
| Mr. W. Oldacres, Carlton | 0 | 5 | 0 |
| | £24 | 14 | 6 |
