11 Distinctive Features of the Gospels: Illustrated by the Frequency of Certain Words and Expres...
Distinctive Features of the Gospels: Illustrated by the Frequency of Certain Words and Expressions
MATT. | MARK. | LUKE. | JOHN. | ||
love.. | 9 | 5 | 14 | 44 | |
Φιλἐω | love. | 4 | - | I | 13 |
Πατήο | the Father. | 44 | 5 | 17 | 122 |
πιστεύω | to believe. | 11 | 15 | 9 | 200 |
ξωή | life | 7 | 4 | 6 | 36 |
άλἠθεια | truth.. | I | 3 | 3 | 25 |
ἀληθἠδ | true.. | 1 | 1 | - | 12 |
άληθινόδ | true. | - | -- | 1 | 8 |
ἀληθῶδ | truly.. | 3 | 2 | 3 | 10 |
verily.. | 30 | 14 | 7 | - | |
ἀμήν ἀμήν | verily, verily. | - | - | - | 25 |
Μαρτυρέω μαρτυρία | witness.. | 1 | 3 | 3 | 47 |
κηρύσσω | preach.. | 9 | 14 | 9 | - |
εύαγγελίζω | evangelize. | I | - | 10 | - |
εὐαγγέλιον | gospel.. | 4 | 8 | - | - |
κὀσμοδ | world.. | 9 | 3 | 3 | 79 |
immediately. | 18 | 42 | 8 | 7 | |
θσιαστήριον | altar.. | 6 | - | 2 | - |
παραβολή | parable.. | 17 | 13 | 18 | - |
Οὐαί | woe.. | 13 | 2 | 14 | - |
γραμματεύδ | scribe.. | 24 | 22 | 15 | I |
τελώνηδ | tax-gatherer. | 9 | 3 | 10 | - |
Kingdom of the Heavens | .. | 32 | - | - | - |
Kingdom of God. | ... | 5 | 15 | 33 | 2 |
End of the world (age) | .. | 5 | - | - | - |
